Skip to main content
Smarter Members. Local Values. Community Focused.

Share Certificate Rates

Rates Effective June 20, 2024

Certificate Accounts
Term Min. Balance to Earn Dividends Dividend Rate APY
36 Month Certificate  $100,000 4.31% 4.40%
  $25,000 4.22% 4.30%
  $1,000 4.02% 4.10%
24 Month Certificate $100,000 4.41% 4.50%
  $25,000 4.31% 4.40%
  $1,000 4.12% 4.20%
12 Month Certificate  $100,000 4.65% 4.75%
  $25,000 4.55% 4.65%
  $1,000 4.36% 4.45%
6 Month Certificate  $100,000 3.25% 3.30%
  $25,000 3.15% 3.20%
  $1,000 2.96% 3.00%

*APY = Annual Percentage Yield. All rates are subject to change without notice. Fees could reduce earnings on account. Share account dividends are earned on the entire account balance once the account reaches minimum balance required to earn posted dividends. Please contact a Credit Union staff member for the most recent rates and details.

A penalty will or may be imposed for early withdrawal.

Membership Eligibility Required