Skip to main content
Smarter Members. Local Values. Community Focused.

Share Certificate Rates

Rates Effective November 21, 2024

Certificate Accounts
Term Min. Balance to Earn Dividends Dividend Rate APY
36 Month Certificate  $100,000 3.93% 4.00%
  $25,000 3.69% 3.75%
  $1,000 3.69% 3.75%
24 Month Certificate $100,000 3.93% 4.00%
  $25,000 3.69% 3.75%
  $1,000 3.69% 3.75%
12 Month Certificate  $100,000 4.17% 4.25%
  $25,000 3.93% 4.00%
  $1,000 3.93% 4.00%
6 Month Certificate  $100,000 4.17% 4.25%
  $25,000 3.93% 4.00%
  $1,000 3.93% 4.00%

*APY = Annual Percentage Yield. All rates are subject to change without notice. Fees could reduce earnings on account. Share account dividends are earned on the entire account balance once the account reaches minimum balance required to earn posted dividends. Please contact a Credit Union staff member for the most recent rates and details.

A penalty will or may be imposed for early withdrawal.

Membership Eligibility Required